Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | MafTFact?DNA-BindingELISA |
| AssayType | DNA-BindingELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | TranscriptionfactorMaf;Proto-oncogenec-maf;C-Maf;V-mafmusculoaponeuroticfibrosarcomaoncogenehomolog;MAF |
| Specificity | TheTFact™MafDNA-BindingELISAdetectsendogenouslevelsoftotalMafprotein. |
| Storage/StABIlity | 4°C/6Months |
| NCBIGeneSymbol | MAF |
| DatabaseLinks | GeneID: 4094 UniProtID: O75444 OMIM#: 177075/610202 Unigene#: Hs.134859 |
| ApplicationImages |  |
| ImageLegend | TheTFact™MafDNA-BindingELISAdetectsactiveMafinSK-N-ASNuclearExtract.TheSK-N-AScellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |