Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | KLFTFact?DNA-BindingELISA |
| AssayType | DNA-BindingELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Erythroidkrueppel-liketranscriptionfactor;EKLF;Erythroidtranscriptionfactor |
| Specificity | TheTFact™KLFDNA-BindingELISAdetectsendogenouslevelsoftotalKLFprotein. |
| Storage/StABIlity | 4°C/6Months |
| NCBIGeneSymbol | KLF |
| DatabaseLinks | GeneID: 10661/688/8609 UniProtID: Q13351/Q13887/O75840 OMIM#: 600599/602903/604865 Unigene#: Hs.37860/Hs.508234/Hs.471221 |
| ApplicationImages |  |
| ImageLegend | TheTFact™KLFDNA-BindingELISAdetectsactiveKLFinHepG2andMCF7NuclearExtract.TheHepG2andMCF7cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |