Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | MYSM1TFact?DNA-BindingELISA |
| AssayType | DNA-BindingELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | HistoneH2AdeubiquitinaseMYSM1;2A-DUB;Myb-like,SWIRMandMPNdomain-containingprotein1;MYSM1;KIAA1915 |
| Specificity | TheTFact™MYSM1DNA-BindingELISAdetectsendogenouslevelsoftotalMYSM1protein. |
| Storage/StABIlity | 4°C/6Months |
| NCBIGeneSymbol | MYSM1 |
| DatabaseLinks | GeneID: 114803 UniProtID: Q5VVJ2 Unigene#: Hs.709264 |
| ApplicationImages |  |
| ImageLegend | TheTFact™MYSM1DNA-BindingELISAdetectsactiveMYSM1inHepG2andMCF7NuclearExtract.TheHepG2andMCF7cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |