Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | STAT3TFact?DNA-BindingELISA |
| AssayType | DNA-BindingELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Signaltransducerandactivatoroftranscription3;Acute-phaseresponsefactor;STAT3;APRF |
| Specificity | TheTFact™STAT3DNA-BindingELISAdetectsendogenouslevelsoftotalSTAT3protein. |
| Storage/StABIlity | 4°C/6Months |
| NCBIGeneSymbol | STAT3 |
| DatabaseLinks | GeneID: 6774 UniProtID: P40763 OMIM#: 102582/147060 Unigene#: Hs.463059 |
| ApplicationImages |  |
| ImageLegend | TheTFact™STAT3DNA-BindingELISAdetectsactiveSTAT3inHelaandHepG2NuclearExtract.TheHepG2andHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |