Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TFact?STAT1(Phospho-Tyr701)DNA-BindingELISA |
| AssayType | DNA-BindingELISA |
| SubType | Phospho |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Signaltransducerandactivatoroftranscription1-alpha/beta;TranscriptionfactorISGF-3componentsp91/p84 |
| Specificity | TheTFact™STAT1(Phospho-Tyr701)DNA-BindingELISAdetectsendogenouslevelsofSTAT1onlywhenphosphorylatedatTyr701. |
| Storage/StABIlity | 4°C/6Months |
| NCBIGeneSymbol | STAT1 |
| DatabaseLinks | GeneID: 6772 UniProtID: P42224 OMIM#: 209950/600555 Unigene#: Hs.642990 |
| ApplicationImages |  |
| ImageLegend | TheTFact™STAT1(Phospho-Tyr701)DNA-BindingELISAdetectsactiveSTAT1(Phospho-Tyr701)inHelaandHepG2NuclearExtract.TheHelaandHepG2cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |