Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TFE3TFact?DNA-BindingELISA |
| AssayType | DNA-BindingELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | transcriptionfactorbindingtoIGHMenhancer3 |
| Specificity | TheTFact™TFE3DNA-BindingELISAdetectsendogenouslevelsoftotalTFE3protein. |
| Storage/StABIlity | 4°C/6Months |
| NCBIGeneSymbol | TFE3 |
| DatabaseLinks | GeneID: 7030 UniProtID: P19532 OMIM#: 314310/605074 Unigene#: Hs.274184 |
| ApplicationImages |  |
| ImageLegend | TheTFact™TFE3DNA-BindingELISAKitdetectsactiveTFE3inMCF7NuclearExtract.TheMCF7cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |