Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TBX2TFact?DNA-BindingELISA |
| AssayType | DNA-BindingELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | T-boxtranscriptionfactorTBX2;T-boxprotein2;TBX2 |
| Specificity | TheTFact™TBX2DNA-BindingELISAKitdetectsendogenouslevelsoftotalTBX2protein. |
| Storage/StABIlity | 4°C/6Months |
| NCBIGeneSymbol | TBX2 |
| DatabaseLinks | GeneID: 6909 UniProtID: Q13207 OMIM#: 600747 Unigene#: Hs.531085 |
| ApplicationImages |  |
| ImageLegend | TheTFact™TBX2DNA-BindingELISAdetectsactiveTBX2inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |