Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TFact?STAT5B(Phospho-Ser731)DNA-BindingELISA |
| AssayType | DNA-BindingELISA |
| SubType | Phospho |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Signaltransducerandactivatoroftranscription5B |
| Specificity | TheTFact™STAT5B(Phospho-Ser731)DNA-BindingELISAKitdetectsendogenouslevelsofSTAT5BonlywhenphosphorylatedatSer731. |
| Storage/StABIlity | 4°C/6Months |
| NCBIGeneSymbol | STAT5B |
| DatabaseLinks | GeneID: 6777 UniProtID: P51692 OMIM#: 245590/604260 Unigene#: Hs.714309 |
| ApplicationImages |  |
| ImageLegend | TheTFact™STAT5B(Phospho-Ser731)DNA-BindingELISAdetectsactiveSTAT5B(Phospho-Ser731)inHelaandHepG2NuclearExtract.TheHelaandHepG2cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |