Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | STAT1TFact?DNA-BindingELISA |
| AssayType | DNA-BindingELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Signaltransducerandactivatoroftranscription1-alpha/beta;TranscriptionfactorISGF-3componentsp91/p84 |
| Specificity | TheTFact™STAT1DNA-BindingELISAKitdetectsendogenouslevelsoftotalSTAT1protein. |
| Storage/StABIlity | 4°C/6Months |
| NCBIGeneSymbol | STAT1 |
| DatabaseLinks | GeneID: 6772 UniProtID: P42224 OMIM#: 209950/600555 Unigene#: Hs.642990/Hs.724418 |
| ApplicationImages |  |
| ImageLegend | TheTFact™STAT1DNA-BindingELISAdetectsactiveSTAT1inHelaandHepG2NuclearExtract.TheHelaandHepG2cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |