Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | SP3/4TFact?DNA-BindingELISA |
| AssayType | DNA-BindingELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | TranscriptionfactorSp3;SPR-2;SP3;TranscriptionfactorSp4;SPR-1;SP4 |
| Specificity | TheTFact™SP3/4DNA-BindingELISAKitdetectsendogenouslevelsoftotalSP3/4protein. |
| Storage/StABIlity | 4°C/6Months |
| NCBIGeneSymbol | SP3/4 |
| DatabaseLinks | GeneID: 6670/6671 UniProtID: Q02447/Q02446 OMIM#: 601804/600540 Unigene#: Hs.531587/Hs.88013 |
| ApplicationImages |  |
| ImageLegend | TheTFact™SP3/4DNA-BindingELISAdetectsactiveSP3/4inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |