| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | Smad2TFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | JV18-1;MADH2;MADR2;Mad-relatedprotein2;MothersagainstDPPhomolog2;Mothersagainstdecapentaplegichomolog2;Smad2 | 
| Specificity | TheTFact™Smad2DNA-BindingELISAKitdetectsendogenouslevelsoftotalSmad2protein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | SMAD2 | 
| DatabaseLinks | GeneID: 4087 UniProtID: Q15796 OMIM#: 601366 Unigene#: Hs.12253/Hs.705764 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™Smad2DNA-BindingELISAdetectsactiveSmad2inJurkatandHepG2NuclearExtract.TheJurkatandHepG2cellsweregrown3daysinRPMI1640andDMEMwith10%FBSandharvestedfornuclearextract. |