Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TFact?Smad2(Phospho-Ser250)DNA-BindingELISA |
| AssayType | DNA-BindingELISA |
| SubType | Phospho |
| DetectionMethod | Colorimetric450nm |
| Synonyms | JV18-1;MADH2;MADR2;Mad-relatedprotein2;MothersagainstDPPhomolog2;Mothersagainstdecapentaplegichomolog2;Smad2 |
| Specificity | TheTFact™Smad2(Phospho-Ser250)DNA-BindingELISAKitdetectsendogenouslevelsofSmad2onlywhenphosphorylatedatSer250. |
| Storage/StABIlity | 4°C/6Months |
| NCBIGeneSymbol | SMAD2 |
| DatabaseLinks | GeneID: 4087 UniProtID: Q15796 OMIM#: 601366 Unigene#: Hs.12253/Hs.705764 |
| ApplicationImages |  |
| ImageLegend | TheTFact™Smad2(Phospho-Ser250)DNA-BindingELISAdetectsactiveSmad2(Phospho-Ser250)inHepG2andJurkatNuclearExtract.TheHepG2andJurkatcellsweregrown3daysinDMEMandRPMI1640with10%FBSandharvestedfornuclearextract. |