Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TFact?Myc(Phospho-Ser62)DNA-BindingELISA |
| AssayType | DNA-BindingELISA |
| SubType | Phospho |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Mycproto-oncogeneprotein;ClassEbasichelix-loop-helixprotein39;bHLHe39;Proto-oncogenec-Myc;Transcriptionfactorp64;MYC;BHLHE39 |
| Specificity | TheTFact™Myc(Phospho-Ser62)DNA-BindingELISAKitdetectsendogenouslevelsofMyconlywhenphosphorylatedatSer62. |
| Storage/StABIlity | 4°C/6Months |
| NCBIGeneSymbol | MYC |
| DatabaseLinks | GeneID: 9531 UniProtID: P01106 OMIM#: 190080 Unigene#: Hs.202453 |
| ApplicationImages |  |
| ImageLegend | TheTFact™Myc(Phospho-Ser62)DNA-BindingELISAdetectsactiveMyc(Phospho-Ser62)inJurkatandHelaNuclearExtract.TheJurkatandHelacellsweregrown3daysrespectivelyinRPMI1640andDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |