Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TFact?MYB(Phospho-Ser12)DNA-BindingELISA |
| AssayType | DNA-BindingELISA |
| SubType | Phospho |
| DetectionMethod | Colorimetric450nm |
| Synonyms | C-myb;Mybproto-oncogeneprotein |
| Specificity | TheTFact™MYB(Phospho-Ser12)DNA-BindingELISAKitdetectsendogenouslevelsofMYBonlywhenphosphorylatedatSer12. |
| Storage/StABIlity | 4°C/6Months |
| NCBIGeneSymbol | MYB |
| DatabaseLinks | GeneID: 4602 UniProtID: P10242 OMIM#: 189990 Unigene#: Hs.654446 |
| ApplicationImages |  |
| ImageLegend | TheTFact™MYB(Phospho-Ser12)DNA-BindingELISAdetectsactiveMYB(Phospho-Ser12)inHelaandJurkatNuclearExtract.TheHelaandJurkatcellsweregrown3daysinDMEMandRPMI1640with10%FBSandharvestedfornuclearextract. |