Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | ADA2LTFact?DNA-BindingELISA |
| AssayType | DNA-BindingELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Transcriptionaladapter2-alpha;Transcriptionaladapter2-like;ADA2-likeprotein;TADA2L;KL04P |
| Specificity | TheTFact™ADA2LDNA-BindingELISAKitdetectsendogenouslevelsoftotalADA2Lprotein. |
| Storage/StABIlity | 4°C/6Months |
| NCBIGeneSymbol | TADA2A |
| DatabaseLinks | GeneID: 6871 UniProtID: O75478 OMIM#: 602276 Unigene#: Hs.500066 |
| ApplicationImages |  |
| ImageLegend | TheTFact™ADA2LDNA-BindingELISAdetectsactiveADA2LinJurkatNuclearExtract.TheJurkatcellsweregrown3daysinRPMI1640with10%FBSandharvestedfornuclearextract. |