Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TCF7TFact?DNA-BindingELISA |
| AssayType | DNA-BindingELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Transcriptionfactor7;T-cell-specifictranscriptionfactor1;T-cellfactor1;TCF-1;TCF7;TCF1 |
| Specificity | TheTFact™TCF7DNA-BindingELISAKitdetectsendogenouslevelsoftotalTCF7protein. |
| Storage/StABIlity | 4°C/6Months |
| NCBIGeneSymbol | TCF7 |
| DatabaseLinks | GeneID: 6932 UniProtID: P36402 OMIM#: 189908 Unigene#: Hs.573153 |
| ApplicationImages |  |
| ImageLegend | TheTFact™TCF7DNA-BindingELISAdetectsactiveTCF7inJurkatNuclearExtract.TheJurkatcellsweregrown3daysinRPMI1640with10%FBSandharvestedfornuclearextract. |