Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | GATA3TFact?DNA-BindingELISA |
| AssayType | DNA-BindingELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | GATA-bindingfactor3;Trans-actingT-cellspecifictranscriptionfactorGATA-3 |
| Specificity | TheTFact™GATA3DNA-BindingELISAKitdetectsendogenouslevelsoftotalGATA3protein. |
| Storage/StABIlity | 4°C/6Months |
| NCBIGeneSymbol | GATA3 |
| DatabaseLinks | GeneID: 2625 UniProtID: P23771/P23769 OMIM#: 131320/146255/137295 Unigene#: Hs.524134/Hs.367725 |
| ApplicationImages |  |
| ImageLegend | TheTFact™GATA3DNA-BindingELISAdetectsactiveGATA3inJurkatandHelaNuclearExtract.TheJurkatandHelacellsweregrown3daysinRPMI1640andDMEMwith10%FBSandharvestedfornuclearextract. |