Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | RUNX2Antibody |
Synonyms | Runt-relatedtranscriptionfactor2;Acutemyeloidleukemia3protein;Core-bindingfactorsubunitalpha-1;CBF-alpha-1;OncogeneAML-3;Osteoblast-specifictranscriptionfactor2;OSF-2;Polyomavirusenhancer-bindingprotein2alphaAsubunit;PEA2-alpha |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanRUNX2. |
ImmunogenRange | 229-278 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:10000 |
Specificity | RUNX2antibodydetectsendogenouslevelsofRUNX2. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | RUNX2 |
DatabaseLinks | GeneID: 860 Swiss-Prot#: Q13950 OMIM#: 600211 Unigene#: Hs.535845 |
TargetModification | Unmodified/Total |
ModificationSites | |
ApplicationImages |
Image1 | WesternblotanalysisoflysatefromHeLacells,usingRUNX2antibody. |
Image2 | ImmunohistochemistryanalysisofRUNX2antibodyinparaffin-embeddedhumanbraintissue. |