Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | sTNF-R1(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Tumornecrosisfactorreceptorsuperfamilymember1A,Tumornecrosisfactorreceptor1,TNF-R1,TumornecrosisfactorreceptortypeI,TNFR-I,p55,p60,CD120a,TNFAR,TNFR1 |
| Specificity | TheOmniKine?HumansTNF-R1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumansTNF-R1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:TNF-alpha,TNF-beta,sTNFRII?Murine:TNF-alpha,sTNFRI?Rat:TNF-alpha |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 13-800pg/ml |
| NCBIGeneSymbol | TNFRSF1A |
| DatabaseLinks | GeneID: 7132 UniProtID: P19438 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumansTNF-R1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTNF-R1proteinswithintherangeof13-800pg/ml. |