Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | SDF-1(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Stromalcell-derivedfactor1,C-X-Cmotifchemokine12,Intercrinereducedinhepatomas,IRH,Pre-Bcellgrowth-stimulatingfactor,PBSF |
| Specificity | TheOmniKine?HumanSDF-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanSDF-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.?Human:IP-10/CRG-2?Murine:IP-10/CRG-2 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 32-2000pg/ml |
| NCBIGeneSymbol | CXCL12 |
| DatabaseLinks | GeneID: 6387 UniProtID: P48061 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanSDF-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanSDF-1proteinswithintherangeof32-2000pg/ml. |