Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | CarbonicAnhydraseIX(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Carbonicanhydrase9,CarbonatedehydrataseIX,CAIX,MembraneantigenMN,P54/58N,Renalcellcarcinoma-associatedantigenG250,pMW1,G250,MN |
| Specificity | TheOmniKine?HumanCarbonicAnhydraseIXELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanCarbonicAnhydraseIXproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.?Human:CarbonicAnhydraseXII,CarbonicAnhydraseXIV?Murine:CarbonicAnhydraseIX |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 32-2000pg/ml |
| NCBIGeneSymbol | CA9 |
| DatabaseLinks | GeneID: 768 UniProtID: Q16790 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanCarbonicAnhydraseIXELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanCarbonicAnhydraseIXproteinswithintherangeof32-2000pg/ml. |