Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TNF-R2(Murine)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Tumornecrosisfactorreceptorsuperfamilymember1B,Tumornecrosisfactorreceptor2,TumornecrosisfactorreceptortypeII,p75,p80TNF-alphareceptor,CD120b,TNFBR,TNFR2 |
| Specificity | TheOmniKine?MurineTNF-R2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineTNF-R2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:sTNF-R1,TNF-beta,TNF-alpha,sTNF-R2?Murine:TNF-alpha,sTNF-RI,sTNF-RII,OPG,4-1BB |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500pg/ml |
| NCBIGeneSymbol | Tnfrsf1b |
| DatabaseLinks | GeneID: 21938 UniProtID: P25119 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?MurineTNF-R2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineTNF-R2proteinswithintherangeof8-500pg/ml. |