Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TotalMMP-7(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Matrilysin,Matrin,Matrixmetalloproteinase-7,Pump-1protease,Uterinemetalloproteinase |
| Specificity | TheOmniKine?HumanMMP-7ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMMP-7proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:MMP-1,MMP-2,MMP-3,MMP-8,MMP-9,MMP-10,MMP-13,TIMP-1,TIMP-2,TIMP-3,TIMP-4?Murine:MMP-7,MMP-9 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 32-2000pg/ml |
| NCBIGeneSymbol | MMP7 |
| DatabaseLinks | GeneID: 4316 UniProtID: P09237 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanTotalMMP-7ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTotalMMP-7proteinswithintherangeof32-2000pg/ml. |