Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TGFbeta-R2(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | TGF-betareceptortype-2,TGF-betatypeIIreceptor,Transforminggrowthfactor-betareceptortypeII |
| Specificity | TheOmniKine?HumanTGFbeta-R2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTGFbeta-R2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:LAP,LatentTGF-beta1,TGFbeta-R1,TGFbeta-R3,TGF-beta1,TGF-beta1.2,TGF-beta2,TGF-beta3?Murine:TGFbeta-R2/FcChimera |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 16-1000pg/ml |
| NCBIGeneSymbol | TGFBR2 |
| DatabaseLinks | GeneID: 7048 UniProtID: P37173 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanTGFbeta-R2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTGFbeta-R2proteinswithintherangeof16-1000pg/ml. |