Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TGF-alpha(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Transforminggrowthfactoralpha,EGF-likeTGF,TGFtype1 |
| Specificity | TheOmniKine?HumanTGF-alphaELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTGF-alphaproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:Amphiregulin,Betacellulin,EGF,EGF-R,HB-EGF,HRG-alpha,SMDF |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500pg/ml |
| NCBIGeneSymbol | TGFA |
| DatabaseLinks | GeneID: 7039 UniProtID: P01135 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanTGF-alphaELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTGF-alphaproteinswithintherangeof8-500pg/ml. |