Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | VEGF-R3(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Vascularendothelialgrowthfactorreceptor3,Fms-liketyrosinekinase4,Tyrosine-proteinkinasereceptorFLT4 |
| Specificity | TheOmniKine?HumanVEGF-R3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanVEGF-R3proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:VEGF121,VEGF165,VEGF-D,VEGF-R1/FcChimera,VEGF-R2/FcChimera |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 157-10000pg/ml |
| NCBIGeneSymbol | FLT4 |
| DatabaseLinks | GeneID: 2324 UniProtID: P35916 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanVEGF-R3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanVEGF-R3proteinswithintherangeof157-10000pg/ml. |