Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-11(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Interleukin-11,ADIpogenesisinhibitoryfactor,Oprelvekin |
| Specificity | TheOmniKine?HumanIL-11ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-11proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:Cardiotrphin-1,CNTF,G-CSF,IL-6,LIF,Leptin,OSM |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 32-2000pg/ml |
| NCBIGeneSymbol | IL11 |
| DatabaseLinks | GeneID: 3589 UniProtID: P20809 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanIL-11ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-11proteinswithintherangeof32-2000pg/ml. |