Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-1beta(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Interleukin-1beta,IL-1beta,IL1F2,Catabolin |
| Specificity | TheOmniKine?HumanIL-1betaELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-1betaproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IL-1alpha?Murine:IL-1alpha,IL-1beta?Rat:IL-1alpha |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 4-250pg/ml |
| NCBIGeneSymbol | IL1B |
| DatabaseLinks | GeneID: 3553 UniProtID: P01584 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanIL-1betaELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-1betaproteinswithintherangeof4-250pg/ml. |