Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TNF-alpha(Rat)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Tumornecrosisfactor,Cachectin,TNF-alpha,Tumornecrosisfactorligandsuperfamilymember2,Tnfsf2 |
| Specificity | TheOmniKine?RatTNF-alphaELISAiscapableofrecognizingbothrecombinantandnaturallyproducedRatTNF-alphaproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibited100%crossreactivity.?Murine:TNF-alphaTheantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivityorinterference.?Human:TNF-alphaTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:MCP-1,TNF-beta,sTNF-RI,sTNF-RII?Murine:JE?Rat:CNTF,GM-SCF,GRO/KC,GRObeta/MIP-2,IFN-gamma,IL-13,IL-1alpha,IL-1beta,MCP-1,RANTES,SCF |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 47-3000pg/ml |
| NCBIGeneSymbol | Tnf |
| DatabaseLinks | GeneID: 24835 UniProtID: P16599 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?RatTNF-alphaELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantRatTNF-alphaproteinswithintherangeof47-3000pg/ml. |