Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | MIP-1alpha(Rat)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | C-Cmotifchemokine3,Macrophageinflammatoryprotein1-alpha,Small-inducIBLecytokineA3,Scya3 |
| Specificity | TheOmniKine?RatMIP-1alphaELISAiscapableofrecognizingbothrecombinantandnaturallyproducedRatMIP-1alphaproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.?Murine:MIP-1alphaTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:MIP-1alpha,MIP-1beta,IP-10,LAG-1,LD-78?Murine:MIP-1beta,MIP-1gamma?Rat:MIP-1beta,MCP-1,RANTES |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 16-1000pg/ml |
| NCBIGeneSymbol | Ccl3 |
| DatabaseLinks | GeneID: 25542 UniProtID: P50229 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?RatMIP-1alphaELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantRatMIP-1alphaproteinswithintherangeof16-1000pg/ml. |