Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | SCF(Murine)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Kitligand,HematopoieticgrowthfactorKL,Mastcellgrowthfactor,Steelfactor,Stemcellfactor,MGF,c-Kitligand,Kitl,Mgf,Sl,Slf |
| Specificity | TheOmniKine?MurineSCFELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineSCFproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibited100%crossreactivity.?Murine:SCF?Rat:SCFTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:flt3-L,GM-CSF,IL-1alpha,IL-1beta,M-CSF?Murine:IL-1alpha,IL-1beta,IL-4?Rat:IL-1alpha,IL-1beta |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 23-2000pg/ml |
| NCBIGeneSymbol | Kitlg |
| DatabaseLinks | GeneID: 17311 UniProtID: P20826 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?MurineSCFELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineSCFproteinswithintherangeof23-2000pg/ml. |