Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | MCP-3(Murine)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | C-Cmotifchemokine7,Intercrine/chemokineMARC,Monocytechemoattractantprotein3,Monocytechemotacticprotein3,ProteinFIC,Small-inducIBLecytokineA7,Scya7,Fic |
| Specificity | TheOmniKine™MurineMCP-3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineMCP-3proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.•Murine:EotaxinTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:MCP-1,MCP-2,MCP-3,MCP-4•Murine:C-10,CTACK,Eotaxin-2,Exodus-2,JE,MCP-2,MCP-5,MDC,MIP-1alpha,MIP-1beta,MIP-1gamma,MIP-3alpha,MIP-3beta,RANTES•Rat:MCP-1 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-2000pg/ml |
| NCBIGeneSymbol | Ccl7 |
| DatabaseLinks | GeneID: 20306 UniProtID: Q03366 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine™MurineMCP-3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineMCP-3proteinswithintherangeof8-2000pg/ml. |