Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | EGF(Murine)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Epidermalgrowthfactor |
| Specificity | TheOmniKine?MurineEGFELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineEGFproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.?Human:EGF?Murine:VEGF?Rat:EGFTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:Betacellulin,EG-VEGF,HB-EGF,TGF-alpha,VEGF121,VEGF165 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 16-1000pg/ml |
| NCBIGeneSymbol | Egf |
| DatabaseLinks | GeneID: 13645 UniProtID: P01132 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?MurineEGFELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineEGFproteinswithintherangeof16-1000pg/ml. |