Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | RANTES(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | C-Cmotifchemokine5,EoCP,Eosinophilchemotacticcytokine,SIS-delta,Small-inducIBLecytokineA5,Tcell-specificproteinP228,T-cell-specificproteinRANTES,D17S136E,SCYA5 |
| Specificity | TheOmniKine?HumanRANTESELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanRANTESproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:Eotaxin,LEC,MCP-2,MCP-3,MCP-4,MIP-1alpha,MIP-1beta,MIP-5?Murine:MCP-2,MCP-3,MIP-1alpha,RANTES?Rat:RANTES |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 16-2000pg/ml |
| NCBIGeneSymbol | CCL5 |
| DatabaseLinks | GeneID: 6352 UniProtID: P13501 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanRANTESELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanRANTESproteinswithintherangeof16-2000pg/ml. |