Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | MIG(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | C-X-Cmotifchemokine9,Gamma-interferon-inducedmonokine,Monokineinducedbyinterferon-gamma,SCYB9,CMK |
| Specificity | TheOmniKine?HumanMIGELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMIGproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.?Murine:MIGTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IL-8(72aa),IL-8(77aa),IP-10,I-TAC?Murine:IP-10,I-TAC?Rat:IP-10 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 16-1000pg/ml |
| NCBIGeneSymbol | CXCL9 |
| DatabaseLinks | GeneID: 4283 UniProtID: Q07325 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanMIGELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanMIGproteinswithintherangeof16-1000pg/ml. |