Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | I-TAC(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | C-X-Cmotifchemokine11,Beta-R1,H174,Interferongamma-inducIBLeprotein9,Interferon-inducibleT-cellalphachemoattractant,Small-induciblecytokineB11,SCYB11,SCYB9B |
| Specificity | TheOmniKine?HumanI-TACELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanI-TACproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.?Murine:I-TACTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:ENA-78,IL-2,IL-8(72aa),IL-8(77aa),IP-10,MIG,NAP-2 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 32-2000pg/ml |
| NCBIGeneSymbol | CXCL11 |
| DatabaseLinks | GeneID: 6373 UniProtID: O14625 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanI-TACELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanI-TACproteinswithintherangeof32-2000pg/ml. |