Note:
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | 
| ProductName | IL-10(Human)OmniKine?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Interleukin-10,Cytokinesynthesisinhibitoryfactor,CSIF | 
| Specificity | TheOmniKine?HumanIL-10ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-10proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.?Murine:IL-10?Rat:IL-10Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IFN-gamma,IL-4,IL-7,IL-12,IL-13,IL-15,IL-17A,IL-22?Murine:IL-4,IL-10?Rat:IL-4,IL-10 | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 32-2000pg/ml | 
| NCBIGeneSymbol | IL10 | 
| DatabaseLinks | GeneID: 3586 UniProtID: P22301      | 
| ApplicationImages |   | 
| ImageLegend | TheOmniKine?HumanIL-10ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-10proteinswithintherangeof32-2000pg/ml. |