Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Eotaxin-3(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | CCchemokineIMAC,Macrophageinflammatoryprotein4-alpha,MIP-4-alpha,Small-inducIBLecytokineA26,Thymicstromachemokine-1,TSC-1 |
| Specificity | TheOmniKine?HumanEotaxin-3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanEotaxin-3proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:HCC-1,I-309,MCP-4,MIP-1alpha,MIP-1beta,MIP-4,Eotaxin,Eotaxin-2,IL-20,RANTES,Resistin,sRANK-L?Murine:Eotaxin,Eotaxin-2 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 32-3000pg/ml |
| NCBIGeneSymbol | CCL26 |
| DatabaseLinks | GeneID: 10344 UniProtID: Q9Y258 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanEotaxin-3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanEotaxin-3proteinswithintherangeof32-3000pg/ml. |