Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | BD-3(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Beta-defensin103,Beta-defensin3,DEFB-3,HBD3,BD3,DEFB103,DEFB3 |
| Specificity | TheOmniKine™HumanBD-3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanBD-3proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:BD-1(36aa),BD-1(47aa),BD-2 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 64-4000pg/ml |
| NCBIGeneSymbol | DEFB103A/B |
| DatabaseLinks | GeneID: 414325/55894 UniProtID: P81534 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine™HumanBD-3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanBD-3proteinswithintherangeof64-4000pg/ml. |