Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | BD-2(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | BD-2,hBD-2,Defensinbeta2,Skin-antimicrobialpeptide1,SAP1,DEFB4,DEFB102,DEFB2,DEFB4P,Beta-defensin2 |
| Specificity | TheOmniKine™HumanBD-2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanBD-2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:BD-1(36aa),BD-1(47aa),BD-3,BD-4 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-1000pg/ml |
| NCBIGeneSymbol | DEFB4A/B |
| DatabaseLinks | GeneID: 100289462/1673 UniProtID: O15263 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine™HumanBD-2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanBD-2proteinswithintherangeof8-1000pg/ml. |