Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | BD-1(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Beta-defensin1,BD-1,Defensinbeta1,hBD-1,HBD1,HBP1,DEFB1,HBD-1,HBP-1,DEFB101,DEFB-1,MGC51822 |
| Specificity | TheOmniKine™HumanBD-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanBD-1proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibited100%crossreactivity.•Human:BD-1(47aa)Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:BD-2,BD-3,BD-4 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 4-1000pg/ml |
| NCBIGeneSymbol | DEFB1 |
| DatabaseLinks | GeneID: 1672 UniProtID: P60022 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine™HumanBD-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanBD-1proteinswithintherangeof4-1000pg/ml. |