Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TGFbeta-R2(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | TGF-betareceptortype-2,TGF-betatypeIIreceptor,Transforminggrowthfactor-betareceptortypeII |
| Specificity | TheLumiAb™HumanTGFbeta-R2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTGFbeta-R2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:LAP,LatentTGF-beta1,TGFbeta-R1,TGFbeta-R3,TGF-beta1,TGF-beta1.2,TGF-beta2,TGF-beta3•Murine:TGFbeta-R2/FcChimera |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 4-250 |
| NCBIGeneSymbol | TGFBR2 |
| DatabaseLinks | GeneID: 7048 UniProtID: P37173 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanTGFbeta-R2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTGFbeta-R2proteinswithintherangeof4-250pg/ml. |