Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-22(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Interleukin-22,CytLumineZcyto18,IL-10-relatedT-cell-derived-inducIBLefactor,IL-TIF |
| Specificity | TheLumiAb™HumanIL-22ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-22proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan5%crossreactivity.•Murine:IL-22Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.•Human:IL-4Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-10,IL-19,IL-20,sIL-4Ralpha•Murine:IL-4,IL-10•Rat:IL-4,IL-10 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 4-250 |
| NCBIGeneSymbol | IL22 |
| DatabaseLinks | GeneID: 50616 UniProtID: Q9GZX6 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanIL-22ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-22proteinswithintherangeof4-250pg/ml. |