Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-10(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Interleukin-10,CytLuminesynthesisinhibitoryfactor,CSIF |
| Specificity | TheLumiAb™HumanIL-10ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-10proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.•Murine:IL-10•Rat:IL-10Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IFN-gamma,IL-4,IL-7,IL-12,IL-13,IL-15,IL-17A,IL-22•Murine:IL-4,IL-10•Rat:IL-4,IL-10 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500 |
| NCBIGeneSymbol | IL10 |
| DatabaseLinks | GeneID: 3586 UniProtID: P22301 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanIL-10ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-10proteinswithintherangeof8-500pg/ml. |