Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | DIL-2Antibody |
Synonyms | C20orf1,C20orf2,DIL-2,DIL2,Differentiallyexpressedinlungcells2,HCA519,Hepatocellularcarcinoma-associatedantigen519,ProteinFLS353,Restrictedexpressionproliferationassociatedprotein100,TargetingproteinforXklp2,p100 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanDIL-2. |
ImmunogenRange | 301-350 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:1000 |
Specificity | DIL-2AntibodydetectsendogenouslevelsoftotalDIL-2protein. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | TPX2 |
DatabaseLinks | GeneID: 22974 Swiss-Prot#: Q9ULW0 OMIM#: 605917 Unigene#: Hs.708960/Hs.724475 |
TargetModification | Unmodified/Total |
ModificationSites | |
ApplicationImages |
Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbraintissue,usingDIL-2Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
Image2 | WesternblotanalysisoflysatesfromJurkatcells,usingDIL-2Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |