Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | CD147Antibody |
| Synonyms | BASI;basigin;basigin(Okbloodgroup);CD147;Collagenasestimulatoryfactor;EMMPRIN;extracellularmatrixmetalloproteinaseinducer;leukocyteactivationM6;M6;OK;TCSF;tumorcell-derivedcollagenasestimulatoryfactor |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanCD147. |
| ImmunogenRange | 336-385 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:10000 |
| Specificity | CD147AntibodydetectsendogenouslevelsoftotalCD147protein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | BSG |
| DatabaseLinks | GeneID: 682 Swiss-Prot#: P35613 OMIM#: 109480/111380 Unigene#: Hs.501293 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinomatissue,usingCD147Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image2 | WesternblotanalysisoflysatesfromRAW264.7cells,usingCD147Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |