| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | SynucleingammaAntibody | 
| Synonyms | BCSG1;PERSYN,BREASTCANCER-SPECIFICGENE1 | 
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanSynucleingamma. | 
| ImmunogenRange | 78-127 | 
| Clonality | Polyclonal | 
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:10000 | 
| Specificity | SynucleingammaAntibodydetectsendogenouslevelsoftotalSynucleingammaprotein. | 
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. | 
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. | 
| Storage/StABIlity | Stableat-20°Cforatleast1year. | 
| NCBIGeneSymbol | SNCG | 
| DatabaseLinks | GeneID: 6623 Swiss-Prot#: O76070 OMIM#: 602998 Unigene#: Hs.349470 | 
| TargetModification | Unmodified/Total | 
| ModificationSites |  | 
| ApplicationImages | 
| Image1 |  Immunohistochemistryanalysisofparaffin-embeddedhumanlungcarcinomatissue,usingSynucleingammaAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. | 
| Image2 |  WesternblotanalysisoflysatesfromHT29cells,usingSynucleingammaAntibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |