Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | SH-PTP2Antibody |
Synonyms | PTN11;PTP-1D;PTP-2C;PTP2C;PTPN11;Protein-tyrosinephosphatase2C;Protein-tyrosinephosphatase;non-receptortype11;SH-PTP2;SH-PTP3;SHPTP2 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanSH-PTP2. |
ImmunogenRange | 321-370 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:5000 |
Specificity | SH-PTP2AntibodydetectsendogenouslevelsoftotalSH-PTP2protein. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | PTPN11 |
DatabaseLinks | GeneID: 5781 Swiss-Prot#: Q06124 OMIM#: 151100/163950/163955/176876/607785 Unigene#: Hs.506852 |
TargetModification | Unmodified/Total |
ModificationSites | |
ApplicationImages |
Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbraintissue,usingSH-PTP2Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
Image2 | WesternblotanalysisoflysatesfromCOS7cells,usingSH-PTP2Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |