Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TUBA1/3/4(Phospho-Tyr272)Antibody |
Synonyms | Alpha-tubulin1;TBA1;TBA1A;TBA4A;Testis-specificalpha-tubulin;TUBA1;Tubulinalpha-1chain;TubulinH2-alpha |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanTUBA1/3/4aroundthephosphorylationsiteofTyr272. |
ImmunogenRange | 238-287 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000ELISA:1:40000 |
Specificity | TUBA1/3/4(Phospho-Tyr272)AntibodydetectsendogenouslevelsofTUBA1/3/4onlywhenphosphorylatedatTyr272. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | TUBA1A |
DatabaseLinks | GeneID: 7846/10376/84790/113457/7278/112714/7277 Swiss-Prot#: Q71U36/P68363/Q9BQE3/Q13748/Q6PEY2/P68366 OMIM#: 602529/611603/602530/602528/191110 Unigene#: Hs.654422/Hs.713158/Hs.524390/Hs.349695/Hs.503749/Hs.433336/Hs.75318 |
TargetModification | Phospho |
ModificationSites | H:Y272M:Y272R:Y272 |
ApplicationImages |
Image1 | WesternblotanalysisoflysatesfromRatbrain,usingTUBA1/3/4(Phospho-Tyr272)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |