Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Fos(Phospho-Ser374)Antibody |
| Synonyms | Cellularoncogenefos;FOS;G0/G1switchregulatoryprotein7;G0S7;Proto-oncogeneproteinc-fos |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanFosaroundthephosphorylationsiteofSer374. |
| ImmunogenRange | 331-380 |
| Clonality | Polyclonal |
| ApplicationDilutions | IHC:1:50~1:100ELISA:1:10000 |
| Specificity | Fos(Phospho-Ser374)AntibodydetectsendogenouslevelsofFosonlywhenphosphorylatedatSer374. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | FOS |
| DatabaseLinks | GeneID: 2353 Swiss-Prot#: P01100 OMIM#: 164810 Unigene#: Hs.25647 |
| TargetModification | Phospho |
| ModificationSites | H:S374,M:S374,R:S374 |
| ApplicationImages |